Kattintson ide a magyar változatért
Subjective evaluation
As I have mentioned before, we have had a 10×15 cm and an A3 sized image of each photos developed in a nearby Fujifilm lab. At submission we have asked the clerks not to alter or use automatic correction on any of the images.
Than we have asked three photographers to evaluate the prints, and put them in order according to the given criterias (10 best and 10 worst): Elek Papp photo artist, photographer, optometrist, Tamás Nagy (Panant) photo enthusiast, and Tamás Gál beginner photographer.
We have given the same tasks to all three of them: pick the best and worst of the images according to color/tone, resolution, noise and the overall quality of the 10×15 cm images.
Let's see the results:
| Color/tone | |||
|---|---|---|---|
| Elek Papp | Tamás Nagy | Tamás Gál | |
| 1. | G7 ISO100 | G7 ISO80 | G9 ISO80 |
| 2. | G7 ISO80 | G7 ISO100 | G9 ISO100 |
| 3. | G6 ISO50 | G9 ISO100 | G7 ISO80 |
| 4. | G9 ISO100 | G10 ISO100 | G6 ISO50 |
| 5. | G10 ISO100 | G6 ISO50 | G7 ISO100 |
| 6. | G10 ISO200 | G9 ISO80 | G5 ISO50 |
| 7. | G10 ISO80 | G10 ISO80 | G10 ISO100 |
| 8. | G9 ISO80 | G9 ISO400 | G10 ISO80 |
| 9. | G6 ISO100 | G5 ISO50 | G7 ISO200 |
| 10. | G5 ISO100 | G10 ISO200 | G9 ISO200 |
| ... | ... | ... | ... |
| 29. | G3 ISO400 | G2 ISO200 | G1 ISO100 |
| 30. | G2 ISO200 | G10 ISO800 | G1 ISO50 |
| 31. | G1 ISO100 | G1 ISO50 | G2 ISO200 |
| 32. | G1 ISO50 | G1 ISO200 | G1 ISO200 |
| 33. | G2 ISO400 | G1 ISO100 | G3 ISO400 |
| 34. | G10 ISO1600 | G2 ISO400 | G2 ISO400 |
| 35. | G9 ISO1600 | G1 ISO400 | G10 ISO1600 |
| 36. | G7 ISO1600 | G9 ISO1600 | G1 ISO400 |
| 37. | G1 ISO200 | G7 ISO1600 | G9 ISO1600 |
| 38. | G1 ISO400 | G10 ISO1600 | G7 ISO100 |
Despite the different amount of experience they had, all three of them have preferred the images of the G5, G6 and newer especially on lower sensitivities. According to our testers, the worst images came from the old G1 and G2 models, and from the newer cameras at very high (ISO1600) sensitivity.
Our tests show a great improvement in colors and tones over the years.
| Resolution/details | |||
|---|---|---|---|
| Elek Papp | Tamás Nagy | Tamás Gál | |
| 1. | G10 ISO80 | G10 ISO100 | G10 ISO80 |
| 2. | G10 ISO100 | G10 ISO80 | G10 ISO100 |
| 3. | G9 ISO80 | G10 ISO200 | G9 ISO80 |
| 4. | G9 ISO100 | G9 ISO100 | G9 ISO100 |
| 5. | G10 ISO200 | G9 ISO80 | G10 ISO200 |
| 6. | G7 ISO80 | G10 ISO400 | G10 ISO400 |
| 7. | G9 ISO200 | G9 ISO200 | G9 ISO200 |
| 8. | G10 ISO400 | G7 ISO80 | G7 ISO80 |
| 9. | G7 ISO100 | G7 ISO100 | G7 ISO200 |
| 10. | G7 ISO200 | G6 ISO50 | G7 ISO100 |
| ... | |||
| ... | G10 ISO1600 | ||
| ... | G3 ISO100 | ||
| 29. | G3 ISO200 | G5 ISO400 | G9 ISO1600 |
| 30. | G3 ISO400 | G3 ISO200 | G1 ISO100 |
| 31. | G2 ISO200 | G3 ISO50 | G1 ISO50 |
| 32. | G1 ISO50 | G3 ISO400 | G7 ISO1600 |
| 33. | G1 ISO100 | G2 ISO400 | G3 ISO200 |
| 34. | G2 ISO400 | G2 ISO200 | G1 ISO400 |
| 35. | G9 ISO1600 | G1 ISO200 | G1 ISO200 |
| 36. | G7 ISO1600 | G1 ISO400 | G3 ISO400 |
| 37. | G1 ISO200 | G1 ISO50 | G5 ISO400 |
| 38. | G1 ISO400 | G1 ISO100 | G2 ISO400 |
The improvement is clear here..
| Noise | |||
|---|---|---|---|
| Elek Papp | Tamás Nagy | Tamás Gál | |
| 1. | G7 ISO80 | G10 ISO100 | G7 ISO80 |
| 2. | G9 ISO80 | G10 ISO80 | G7 ISO100 |
| 3. | G10 ISO100 | G7 ISO100 | G9 ISO80 |
| 4. | G6 ISO50 | G7 ISO80 | G6 ISO50 |
| 5. | G10 ISO80 | G6 ISO50 | G10 ISO80 |
| 6. | G9 ISO100 | G9 ISO200 | G5 ISO50 |
| 7. | G7 ISO100 | G6 ISO100 | G3 ISO50 |
| 8. | G2 ISO50 | G5 ISO100 | G10 ISO100 |
| 9. | G3 ISO50 | G3 ISO50 | G9 ISO100 |
| 10. | G5 ISO50 | G2 ISO50 | G5 ISO100 |
| ... | ... | ... | ... |
| 29. | G10 ISO800 | G9 ISO800 | G9 ISO800 |
| 30. | G6 ISO400 | G6 ISO400 | G10 ISO800 |
| 31. | G3 ISO400 | G2 ISO400 | G5 ISO400 |
| 32. | G5 ISO400 | G10 ISO800 | G3 ISO400 |
| 33. | G2 ISO400 | G1 ISO200 | G1 ISO200 |
| 34. | G1 ISO020 | G3 ISO400 | G2 ISO400 |
| 35. | G10 ISO1600 | G9 ISO1600 | G9 ISO1600 |
| 36. | G9 ISO1600 | G7 ISO1600 | G7 ISO1600 |
| 37. | G1 ISO400 | G1 ISO400 | G10 ISO1600 |
| 38. | G7 ISO1600 | G10 ISO1600 | G1 ISO400 |
At A3 sized prints despite the common belief newer, higher resolution cameras are better performers, when it comes to image noise.
| 10×15 cm print (overall) | |||
|---|---|---|---|
| Elek Papp | Tamás Nagy | Tamás Gál | |
| 1. | G7 ISO100 | G7 ISO100 | G9 ISO80 |
| 2. | G6 ISO50 | G9 ISO80 | G7 ISO80 |
| 3. | G7 ISO80 | G7 ISO80 | G9 ISO200 |
| 4. | G5 ISO50 | G5 ISO50 | G6 ISO50 |
| 5. | G1 ISO50 | G9 ISO100 | G7 ISO200 |
| 6. | G7 ISO400 | G10 ISO100 | G7 ISO100 |
| 7. | G10 ISO80 | G6 ISO50 | G7 ISO400 |
| 8. | G10 ISO200 | G2 ISO50 | G3 ISO50 |
| 9. | G7 ISO800 | G2 ISO100 | G10 ISO80 |
| 10. | G9 ISO100 | G10 ISO400 | G10 ISO200 |
| ... | |||
| 29. | G1 ISO200 | G1 ISO200 | |
| 30. | G7 ISO800 | G2 ISO400 | |
| 31. | G1 ISO400 | G3 ISO400 | |
| 32. | G3 ISO400 | G5 ISO400 | |
| 33. | G1 ISO400 | G9 ISO800 | G10 ISO1600 |
| 34. | G10 ISO1600 | G10 ISO1600 | G1 ISO400 |
| 35. | G7 ISO1600 | G7 ISO1600 | G9 ISO1600 |
| 36. | G9 ISO1600 | G9 ISO1600 | G7 ISO1600 |
| 37. | G10 ISO3200 | G9 ISO3200 | G10 ISO3200 |
| 38. | G9 ISO3200 | G10 ISO3200 | G9 ISO3200 |
It is clearly visible, that lists contain new and old models as well. Even some photos from the G1 and the G2 made it to the top 10. How big are the differences? They are very-very small. If we are looking at the worst images, it is obvious that those images are there not because of the old camera or the low resolution, but because of the high sensitivity.
Originally we were not planning to show the ISO3200 sensitivity images to our testers, but we eventually did. They were definitely the worst images of the stack, but I would say that they are still acceptable in those cases when the image is impossible to take in a lower sensitivity.
After analyzing the 10×15 cm prints, we can say that the overall image quality does not depend on the resolution, and that a good noise filter can make the difference.
- Intro
- Native resolution
- A3 prints (18 megapixels)
- 10×15 cm prints
- Subjective evaluation
- Conclusion









